- Beschreibung
- Spezifikationen
Flymaster GPS-LS2 Flarm/ADS-L
Klein, handlich, elegant, Leistungsstark!
Demnächst verfügbar!
Das Flymaster GPS LS2 ist das perfekte erste Instrument für Streckenflüge, da es modernste Technologie mit einfacher Bedienung und einem einmalige Preis-Leistungs-Verhältnis vereint.
| Anzeigetyp | 400x300 pixels High Contrast LCD |
| Autonomie | >20 h |
| Grösse | 130x80x17 mm |
| Gewicht | 150g |
| GPS | 72 GPS/GLONASS channels |
| Native USB-Verbindung | Erlaubt PC-Verbindung |
| Akku | Aufladbar mit Netzteil oder über PC |
| Drucksensor | Ultrasensitiv 10Hz |
| Bluetooth | BLE Bluetooth 5.0 und Bluetooth mesh |
| Flarm | Flarm and ADSL-M |
| Wi-Fi | Wi-Fi Verbindung |
| pro Stk. |